Scores & Outcomes
Patient Satisfaction Scores
The VNA measures patient satisfaction throughout the year for all our programs. Overall, 95% of our clients feel we are doing an excellent or very good job.
Note: 2007 Data for January through December
Clinical Outcome Data
The Visiting Nurse Association collects data on 41 outcome measures at the beginning of a patient’s treatment and then again at discharge. Here are the results for ten of our most important measures and how they compare to the national averages. The VNA is at or better than the national average in seven of these measures and lower than the national average in three measures.
Home Compare Data as of December 2007
| Measure | VNA Rate | National Avg |
|---|---|---|
| Percent of patients who get better at walking around | 40% | 43% |
| Percent of patients who get better at getting in & out of bed | 37% | 51% |
| Percent of patients who have less pain when moving around | 60% | 63% |
| Percent of patients whose bladder control improves | 28% | 49% |
| Percent of patients who get better at bathing | 61% | 66% |
| Percent of patients who get better at taking their meds correctly | 38% | 44% |
| Percent of patients who are short of breath less often | 54% | 60% |
| Percent of patients who stay at home after an episode of home health care ends | 74%* | 68% |
| Measure | VNA Rate | National Avg |
|---|---|---|
| Percent of patients who had to be admitted to the hospital | 23%* | 29% |
| Percent of patients who needed urgent, unplanned medical care | 17%* | 21% |
* Indicates VNA is better than national norms.
For the latest data on any home health care agency visit www.medicare.gov/HHCompare.

